Practical tools for equity crowdfunding investors: a due diligence checklist, SEIS/EIS calculator, platform directory, and glossary.
Use this checklist before committing capital to any equity crowdfunding investment. Check off each item as you complete your research. Your progress is saved in this session.
Methodology: Based on the SBC investment framework and KingsCrowd rating criteria. Not a guarantee of investment success.
Estimate your effective cost and maximum downside for UK SEIS/EIS eligible investments. All figures are illustrative.
Illustrative estimates only. Actual relief depends on your tax position and HMRC approval. Consult a qualified tax adviser.
A curated directory of the primary equity crowdfunding platforms used by SBC. All links open in a new tab.
| Platform | Market | Min. Investment | Regulation | Notes |
|---|---|---|---|---|
| StartEngine | US | $100 | Reg CF / Reg A+ | Mature secondary market; strong in tech, hardware, consumer. |
| Republic | US / Global | $100 | Reg CF / Reg D | Curated deals; VC co-investment; global reach. |
| WeFunder | US | $100 | Reg CF | Largest deal volume; community-first; mission-driven founders. |
| Crowdcube | UK / Europe | £10 | FCA Regulated | Primary UK platform; SEIS/EIS eligible deals; strong consumer brands. |
| Seedrs | UK / Europe | £10 | FCA Regulated | Nominee structure; secondary market; strong portfolio tools. |
| Mainvest | US | $100 | Reg CF | Specialises in small businesses and food & beverage. |
Key terms and concepts used in equity crowdfunding and startup investing.